International Baccalaureate
(Minimum score of 4 in high level required to receive credit; transfer credit awarded only for credits applicable to student's degree program)
Examination | Credits | FLCC Course Equivalent |
---|---|---|
Anthropology | 6 | ANT-111 & social science elective |
Biology | 8 | BIO-121 and BIO-122 |
Business Management | 3 | BUS-120 |
Calculus | 4 | MAT-271 |
Chemistry | 8 | CHM-121 & 122 |
Classical Languages 2017 | To be determined on a case-by-case basis | |
Computer Science through 2016 | 3 | CSC-115 |
Computer Science 2017 - | To be determined on a case-by-case basis | |
Dance | 2 | HPE-202 |
Economics through 2016 | 6 | ECO-210 & ECO-211 |
Economics 2017 - | To be determined on a case-by-case basis | |
English A: Language and Literature through 2016 | 6 | ENG-101 & ENG-102 |
English A: Language and Literature 2017 - | To be determined on a case-by-case basis | |
English A: Literature through 2016 | 4 | ENG-102 & humanities elective |
Film 2017 - | To be determined on a case-by-case basis | |
Geography | 3 | Science elective |
Global Politics | 6 | POL-130 & social science elective |
History | 3 | HIS-122 |
History Americas through 2016 | 6 | HIS-110 & HIS-111 |
History - Regional through 2016 | 3 | History elective |
Information Technology through 2016 | 3 | CSC-100 |
Information Technology in a Global Society | 3 | CSC-142 |
Language A: Literature 2017 - | To be determined on a case-by-case basis | |
Language B 2017 - | To be determined on a case-by-case basis | |
Literature through 2016 | 3 | ENG-102 & humanities elective |
Music through 2016 | 6 | MUS 100 & MUS 105 |
Music | 3 | MUS-100 |
Philosophy through 2016 | 6 | PHL-101 & PHL-103 |
Philosophy 2017 - | To be determined on a case-by-case basis | |
Physics | 8 | PHY-118 & PHY-119 (score of 4-5) PHY-151 and PHY-152 (score of 6 or above) |
Psychology | 6 | PSY-100 & social science elective |
Social and Cultural Anthropology | 3 | ANT-111 |
Theatre through 2016 | 3 | Humanities elective |
Theatre | 6 | THE-104 & humanities elective |
Visual Arts through 2016 | 3 | Humanities elective |
Visual Arts 2017 - | To be determined on a case-by-case basis |
Contacts
Student Records Office
3325 Marvin Sands Drive
Room 1125
Canandaigua, NY 14424 E-mail: registrar@flcc.edu
Phone: (585)785-1675
Fax: (585)394-0635 Hours
Mon–Thu: 8:30 AM–5 PM
Fri: 8:30 AM–4 PM
3325 Marvin Sands Drive
Room 1125
Canandaigua, NY 14424 E-mail: registrar@flcc.edu
Phone: (585)785-1675
Fax: (585)394-0635 Hours
Mon–Thu: 8:30 AM–5 PM
Fri: 8:30 AM–4 PM